| AIRNow Home | >> | Action Days |
Action days are usually called when the AQI gets into the unhealthy ranges. Different air pollution control agencies call them at different levels. In some places, action days are called when the AQI is forecast to be Unhealthy for Sensitive Groups, or Code Orange. In this case, the groups that are sensitive to the pollutant should reduce exposure by reducing prolonged or heavy exertion outdoors. For ozone this includes: children and adults who are active outdoors, and people with lung disease, such as asthma. For particle pollution this includes: people with heart or lung disease, older adults and children. Occasionally, an action day is declared when the AQI is Moderate, or Code Yellow, if the levels are expected to approach Code Orange levels.
In many places, action days are called when the AQI is forecast to be Unhealthy, or Code Red. In this case, everyone should reduce exposure to air pollution, but especially the members of the sensitive group for the particular pollutant. What You Can Do.
| Today's Action Days | Tomorrow's Action Days | ||||||||||||||||
| Wednesday, September 11, 2019 | Thursday, September 12, 2019 | ||||||||||||||||
|
|
U.S. Air Quality Summary | Current Ozone | Current Particles PM2.5
| ALABAMA | ||
| City Name | Action Day Program Name | |
| Birmingham | Air Quality Alert | |
| Huntsville | Ozone Alert Day | |
| Mobile | Ozone Alert Day | |
| ARIZONA | ||
| City Name | Action Day Program Name | |
| Apache Junction | High Pollution Advisory | |
| Casa Grande | Pinal County Air Quality Forecast | |
| City of Maricopa | High Pollution Advisory | |
| Phoenix | High Pollution Advisory | |
| Pinal Air Park | High Pollution Advisory | |
| Pinal County | High Pollution Advisory | |
| Pinal County Housing | High Pollution Advisory | |
| San Tan Valley | High Pollution Advisory | |
| Stanfield | High Pollution Advisory | |
| Tucson | High Pollution Advisory | |
| ARKANSAS | ||
| City Name | Action Day Program Name | |
| Little Rock-North Little Rock | Ozone Action Days | |
| CALIFORNIA | ||
| City Name | Action Day Program Name | |
| Atascadero | Action Day | |
| Auburn | Spare The Air Day | |
| Bakersfield | Healthy Air Living | |
| Carrizo Plains | Action Day | |
| Concord | Spare the Air Day | |
| Davis | Spare The Air Day | |
| Death Valley National Park | Air Quality Health Advisory | |
| Elk Grove | Spare The Air Day | |
| Fairfield | Spare the Air Day | |
| Folsom | Spare The Air Day | |
| Fremont | Spare the Air Day | |
| Fresno | Healthy Air Living | |
| Hanford | Healthy Air Living | |
| Joshua Tree National Park | Air Quality Health Advisory | |
| Lassen Volcanic National Park | Air Quality Health Advisory | |
| Livermore | Spare the Air Day | |
| Madera | Healthy Air Living | |
| Mendocino County | Air Quality Advisory | |
| Merced | Healthy Air Living | |
| Modesto | Healthy Air Living | |
| Morro Bay | Action Day | |
| Napa | Spare The Air Day | |
| Nipomo | Action Day | |
| Oakland | Spare the Air Day | |
| Ojai | Health Advisory | |
| Oxnard | Health Advisory | |
| Paso Robles | Action Day | |
| Pinnacles National Monument | Air Quality Health Advisory | |
| Piru | Health Advisory | |
| Placerville | Spare The Air Day | |
| Red Hills | Action Day | |
| Redwood City | Spare the Air Day | |
| Rio Vista | Spare The Air Day | |
| Roseville-Rocklin | Spare The Air Day | |
| Sacramento | Spare The Air Day | |
| San Francisco | Spare The Air Day | |
| San Jose | Spare The Air Day | |
| San Luis Obispo | Action Day | |
| San Rafael | Spare The Air Day | |
| Santa Rosa | Spare The Air Day | |
| Sequoia/Kings Canyon National Parks | Air Quality Health Advisory | |
| Simi Valley | Health Advisory | |
| Stockton | Healthy Air Living | |
| Thousand Oaks | Health Advisory | |
| Vacaville | Spare The Air Day | |
| Visalia | Healthy Air Living | |
| Western Nevada County | Spare the Air Advisory | |
| Woodland | Spare The Air Day | |
| Yosemite National Park | Air Quality Health Advisory | |
| COLORADO | ||
| City Name | Action Day Program Name | |
| Colorado Springs | Action Day Program | |
| Fort Collins | Action Day Program | |
| Greeley | Action Day Program | |
| Rocky Mountain National Park | Air Quality Health Advisory | |
| GEORGIA | ||
| City Name | Action Day Program Name | |
| Atlanta | Smog Alert | |
| ILLINOIS | ||
| City Name | Action Day Program Name | |
| Chicago | Air Pollution Action Day | |
| INDIANA | ||
| City Name | Action Day Program Name | |
| Evansville | Ozone and Particulate Alert | |
| Indianapolis | Knozone Action Day | |
| KENTUCKY | ||
| City Name | Action Day Program Name | |
| Lexington | Action Day Programs | |
| Louisville | Air Quality Alert | |
| Mammoth Cave National Park | Air Quality Health Advisory | |
| LOUISIANA | ||
| City Name | Action Day Program Name | |
| Shreveport | Ozone Action Day | |
| MAINE | ||
| City Name | Action Day Program Name | |
| Downeast Coast | Air Quality Alert | |
| Eastern Interior | Air Quality Alert | |
| Mid-Coast | Air Quality Alert | |
| Northern | Air Quality Alert | |
| Southwest Coast | Air Quality Alert | |
| Western Interior | Air Quality Alert | |
| Western Mountains | Air Quality Alert | |
| MARYLAND | ||
| City Name | Action Day Program Name | |
| Eastern Shore | Air Quality Alert | |
| Metropolitan Baltimore | Air Quality Alert | |
| Western Maryland | Air Quality Alert | |
| MASSACHUSETTS | ||
| City Name | Action Day Program Name | |
| Lynn | Ozone Action Day | |
| Pittsfield | Ozone Action Day | |
| Ware - Quabbin Summit | Ozone Action Day | |
| Worcester | Ozone Action Day | |
| MICHIGAN | ||
| City Name | Action Day Program Name | |
| Ann Arbor | Air Action! Day | |
| Benton Harbor | Air Action! Day | |
| Detroit | Air Action! Day | |
| Eastern U.P. | Air Action! Day | |
| Flint | Air Action! Day | |
| Grand Rapids | Air Action! Day | |
| Houghton Lake | Air Action! Day | |
| Kalamazoo | Air Action! Day | |
| Lansing | Air Action! Day | |
| Ludington | Air Action! Day | |
| Saginaw | Air Action! Day | |
| Traverse City | Action Day | |
| MINNESOTA | ||
| City Name | Action Day Program Name | |
| Minneapolis-St. Paul | Air Advisory Day | |
| Rochester | Air Advisory Day | |
| MISSISSIPPI | ||
| City Name | Action Day Program Name | |
| Jackson | Ozone Action Day | |
| Mississippi Gulf Coast | Ozone Action Day | |
| MISSOURI | ||
| City Name | Action Day Program Name | |
| Kansas City | Action Day Program | |
| Saint Louis | Care About Clean Air | |
| Springfield | Air Advisory | |
| NEBRASKA | ||
| City Name | Action Day Program Name | |
| Omaha | Air Quality Advisory Day | |
| NEW HAMPSHIRE | ||
| City Name | Action Day Program Name | |
| Claremont | Air Quality Action Day | |
| Concord | Air Quality Action Day | |
| Conway | Air Quality Action Day | |
| Keene | Air Quality Action Day | |
| Laconia | Air Quality Action Day | |
| Lebanon | Air Quality Action Day | |
| Londonderry | Air Quality Action Day | |
| Manchester | Air Quality Action Day | |
| Nashua | Air Quality Action Day | |
| Pittsburg | Air Quality Action Day | |
| Portsmouth | Air Quality Action Day | |
| Strafford County - Rochester | Air Quality Action Day | |
| NEW JERSEY | ||
| City Name | Action Day Program Name | |
| Brigantine | Ozone Action Day | |
| Camden | Ozone Action Day | |
| Chester | Ozone Action Day | |
| Clarksboro | Ozone Action Day | |
| Flemington | Ozone Action Day | |
| Fort Lee | Ozone Action Day | |
| Millville | Ozone Action Day | |
| Monmouth | Ozone Action Day | |
| New Brunswick | Ozone Action Day | |
| New Jersey Highlands | Ozone Action Day | |
| Newark | Ozone Action Day | |
| Ocean County/Colliers Mills | Ozone Action Day | |
| Ramapo | Ozone Action Day | |
| Rider University | Ozone Action Day | |
| NORTH CAROLINA | ||
| City Name | Action Day Program Name | |
| Charlotte | Air Quality Action Day | |
| Fayetteville | Air Quality Action Day | |
| Hickory | Air Quality Action Day | |
| Raleigh-Durham-Chapel Hill | Air Quality Action Day | |
| Rocky Mount | Air Quality Action Day | |
| Western Ridge Tops | Air Quality Action Day | |
| Western Valleys | Air Quality Action Day | |
| OHIO | ||
| City Name | Action Day Program Name | |
| Cincinnati | Air Quality Advisory | |
| Cleveland-Akron-Lorain | Air Quality Advisory | |
| Columbus | Air Quality Alert Day | |
| Dayton | Air Pollution Advisory | |
| Youngstown | Air Quality Advisory Day | |
| OKLAHOMA | ||
| City Name | Action Day Program Name | |
| Oklahoma City | Ozone Watch | |
| Tulsa | Ozone Watch | |
| OREGON | ||
| City Name | Action Day Program Name | |
| Portland | Air Quality Advisory | |
| PENNSYLVANIA | ||
| City Name | Action Day Program Name | |
| Lehigh Valley | Air Quality Action Day | |
| Liberty/Clairton area | Air Quality Action Day | |
| Philadelphia | Ozone Action Day | |
| Pittsburgh | Air Quality Action Day | |
| Susquehanna Valley | Air Quality Action Day | |
| RHODE ISLAND | ||
| City Name | Action Day Program Name | |
| Narragansett | Air Quality Alert Day | |
| Providence | Air Quality Alert Day | |
| West Greenwich | Air Quality Alert Day | |
| SOUTH CAROLINA | ||
| City Name | Action Day Program Name | |
| Aiken-Augusta - SC/GA | Ozone Action Day | |
| Charleston | Ozone Action Day | |
| Columbia | Ozone Action Day | |
| Florence/Darlington | Ozone Action Day | |
| Greenville-Spartanburg | Ozone Action Day | |
| York/Chester/Lancaster | Ozone Action Day | |
| TENNESSEE | ||
| City Name | Action Day Program Name | |
| Chattanooga | Action Day Program | |
| Clarksville-Montgomery County | Montgomery County Air Alert | |
| Knoxville | Spare the Air Day | |
| Memphis | Action Day Program | |
| Nashville | Action Day Program | |
| Tri-Cities | Ozone Action Day | |
| TEXAS | ||
| City Name | Action Day Program Name | |
| Austin | Ozone Action Day | |
| Beaumont-Port Arthur | Ozone Action Day | |
| Corpus Christi | Ozone Action Day | |
| Dallas-Fort Worth | Air Pollution Action Day | |
| El Paso | Ozone Action Day | |
| Houston-Galveston-Brazoria | Ozone Watch | |
| San Antonio | Ozone Action Day | |
| Tyler-Longview-Marshall | Ozone Action Day | |
| Victoria | Ozone Action Day | |
| UTAH | ||
| City Name | Action Day Program Name | |
| Logan | Choose Clean Air | |
| Ogden | Choose Clean Air | |
| Provo | Choose Clean Air | |
| Salt Lake City | Choose Clean Air | |
| Washakie Reservation | Choose Clean Air | |
| VERMONT | ||
| City Name | Action Day Program Name | |
| Rutland | ` | |
| VIRGINIA | ||
| City Name | Action Day Program Name | |
| Hampton Roads | Air Quality Action Day | |
| Richmond | Air Quality Action Day | |
| Roanoke | Air Quality Action Day | |
| Shenandoah National Park | Air Quality Health Advisory | |
| Winchester | Air Quality Action Day | |
| WASHINGTON | ||
| City Name | Action Day Program Name | |
| Cascade foothills of east King-Pierce counties | Smog Watch | |
| Darrington | Smog Watch | |
| Everett-Marysville-Lynnwood | Smog Watch | |
| Olympia-Lacey-Tumwater | Burn Ban | |
| Port Angeles | Burn Ban | |
| Port Townsend | Burn Ban | |
| Seattle-Bellevue-Kent Valley | Smog Watch | |
| Shelton | Burn Ban | |
| Spokane | AirWatch | |
| Tacoma-Puyallup | Smog Watch | |
| WISCONSIN | ||
| City Name | Action Day Program Name | |
| Fond du Lac | Air Quality Health Advisory | |
| Green Bay | Air Quality Health Advisory | |
| La Crosse | Air Quality Health Advisory | |
| Madison | Air Quality Health Advisory | |
| Milwaukee | Air Quality Health Advisory | |
| Racine-Kenosha | Air Quality Health Advisory | |
| Sheboygan | Air Quality Health Advisory | |
